Designed to remove large volumes of excess water from feed material, the Eagle Water Classifying Tank is typically used in such applications as dredging and pumping and with high silt materials.
Stationary Sand Section
A single, dual, or triple Water Scalping-Classifying Tank system discharging into Eagle Single or Double Screw Fine Material Washer unit or units, depending on the number of products to be produced.
Single Tank Capacities
Tank Size (LxW) | Hydraulic Mesh Split 100/150/200 |
||
20′ x 8′ | 2,300 | 1,200 | 700 |
24′ x 8′ | 2,800 | 1,400 | 800 |
28′ x 8′ | 3,200 | 1,600 | 900 |
32′ x 8′ | 3,500 | 1,800 | 950 |
24′ x 10′ | 3,500 | 1,800 | 950 |
28′ x 10′ | 4,100 | 2,100 | 1,100 |
32′ x 10′ | 4,700 | 2,400 | 1,250 |
36′ x 10′ | 5,300 | 2,700 | 1,400 |
40′ x 10′ | 5,900 | 3,000 | 1,550 |
48′ x 12′ | 8,100 | 4,200 | 2,150 |
Dual Tank Capacities
Tank Size (LxW) | Hydraulic Mesh Split 100/150/200 |
||
32′ x 10′ | 9,400 | 4,800 | 2,500 |
36′ x 10′ | 10,600 | 5,400 | 2,800 |
40′ x 10′ | 11,800 | 6,000 | 3,100 |
48′ x 12′ | 16,200 | 8,400 | 4,300 |
ADDING VALUE TO YOUR BUSINESS
Customer Support Agreements – Genuine, High Quality Parts – Dedicated Product Support Representatives
Being a Power Equipment Company customer means having a complete set of services at your fingertips. Our promise is that we will be your loyal and long-standing partner, delivering the right solutions and support to power your business. We are committed to increasing the positive return on your investment and maximizing uptime.
Click here to view our used inventory of Washing/Classifying equipment.