The Eagle Iron Works Fine Material Washer has three related functions: washing, de-watering, and classification.
WASHING is the primary function and is accomplished by the continuous rotation of the conveyor shaft and the velocity of the overflowing waste water acting on the feed material.
DE-WATERING is achieved by conveying the product up an inclined tub to allow the free water to drain from the material.
CLASSIFICATION is achieved by adjusting the volume of water over the adjustable-height weirs.
Available Sizes & Specs
Size (Dia. x Length) |
Capacity (tph) | Motor HP | Shaft RPM | Weight (lbs) | Operating Weight (lb.) | Hydraulic Mesh Split 100/150/200 |
||
20″ x 22′ | 30 | 5 | 38 | 5,500 | 16,850 | 435 | 190 | 110 |
24″ x 22′ | 50 | 7.5 | 32 | 6,400 | 17,850 | 505 | 225 | 130 |
30″ x 25′ | 75 | 15 | 26 | 8,600 | 24,900 | 595 | 265 | 150 |
36″ x 25′ | 100 | 15 | 21 | 10,250 | 29,800 | 720 | 320 | 180 |
44″ x 32′ | 175 | 25 | 17 | 17,900 | 69,900 | 1,720 | 760 | 460 |
48″ x 33′ | 208 | 30 | 17 | 21,150 | 85,400 | 1,965 | 872 | 490 |
54″ x 34′ | 275 | 40 | 14 | 28,540 | 115,850 | 2,090 | 930 | 575 |
66″ x 35′ | 400 | 60 | 11 | 40,200 | 131,000 | 2,590 | 1,150 | 650 |
72″ x 38′ | 475 | 75 | 11 | 50,750 | 202,031 | 2,830 | 1,260 | 710 |
ADDING VALUE TO YOUR BUSINESS
Customer Support Agreements – Genuine, High Quality Parts – Dedicated Product Support Representatives
Being a Power Equipment Company customer means having a complete set of services at your fingertips. Our promise is that we will be your loyal and long-standing partner, delivering the right solutions and support to power your business. We are committed to increasing the positive return on your investment and maximizing uptime.
Click here to view our used inventory of Washing/Classifying equipment.