Engineers designed the Superior Liberty Jaw Crushers – Bolted models with a number of advantageous features including hydraulically controlled wedge and tensioning systems, pitman toe protection on jaw dies, and a frame-mounted motor that makes maintenance access easier.
All new frame construction with premium quality castings and components.
Hydraulic wedge adjustment capability gives operators easy access to closed side settings.
Fully-fabricated base frame for strength and longevity.
Model | Weight (lb) |
Opening (in) |
CSS (in) |
Capacity (TPH) |
Max Feed (in) |
Power (hp) |
---|---|---|---|---|---|---|
2055B | 42,000 | 20 x 55 | 2.00 – 7.00 | 110 – 385 | 16.0 | 150 |
2436B | 30,000 | 24 x 36 | 2.50 – 6.00 | 120 – 395 | 19.2 | 100 |
2842B | 32,000 | 28 x 42 | 3.00 – 6.00 | 165 – 410 | 22.4 | 150 |
3043B | 49,500 | 30 x 43 | 3.20 – 8.00 | 200 – 680 | 24.0 | 150 |
3055B | 59,500 | 30 x 55 | 3.00 – 8.00 | 265 – 855 | 24.0 | 200 |
3255B | 69,445 | 32 x 55 | 4.00 – 8.00 | 353 – 880 | 25.6 | 200 |
3448B | 62,000 | 34 x 48 | 3.00 – 8.00 | 185 – 615 | 27.2 | 200 |
3951B | 92,500 | 37 x 49 | 4.00 – 8.00 | 315 – 960 | 31.5 | 200 |
4355B | 117,500 | 43 x 55 | 6.00 – 10.00 | 440 – 990 | 34.4 | 300 |
4763B | 171,500 | 47 x 63 | 6.00 – 10.50 | 605 – 1,210 | 37.6 | 350 |
5978B | 297,000 | 59 x 78 | 8.00 – 12.00 | 770 – 1,595 | 47.2 | 500 |
Being a Power Equipment Company customer means having a complete set of services at your fingertips. Our promise is that we will be your loyal and long-standing partner, delivering the right solutions and support to power your business. We are committed to increasing the positive return on your investment and maximizing uptime.
Engineers designed the Superior Liberty Jaw Crushers – Bolted models with a number of advantageous features including hydraulically controlled wedge and tensioning systems, pitman toe protection on jaw dies, and a frame-mounted motor that makes maintenance access easier.
All new frame construction with premium quality castings and components.
Hydraulic wedge adjustment capability gives operators easy access to closed side settings.
Fully-fabricated base frame for strength and longevity.
Model | Weight (lb) |
Opening (in) |
CSS (in) |
Capacity (TPH) |
Max Feed (in) |
Power (hp) |
---|---|---|---|---|---|---|
2055B | 42,000 | 20 x 55 | 2.00 – 7.00 | 110 – 385 | 16.0 | 150 |
2436B | 30,000 | 24 x 36 | 2.50 – 6.00 | 120 – 395 | 19.2 | 100 |
2842B | 32,000 | 28 x 42 | 3.00 – 6.00 | 165 – 410 | 22.4 | 150 |
3043B | 49,500 | 30 x 43 | 3.20 – 8.00 | 200 – 680 | 24.0 | 150 |
3055B | 59,500 | 30 x 55 | 3.00 – 8.00 | 265 – 855 | 24.0 | 200 |
3255B | 69,445 | 32 x 55 | 4.00 – 8.00 | 353 – 880 | 25.6 | 200 |
3448B | 62,000 | 34 x 48 | 3.00 – 8.00 | 185 – 615 | 27.2 | 200 |
3951B | 92,500 | 37 x 49 | 4.00 – 8.00 | 315 – 960 | 31.5 | 200 |
4355B | 117,500 | 43 x 55 | 6.00 – 10.00 | 440 – 990 | 34.4 | 300 |
4763B | 171,500 | 47 x 63 | 6.00 – 10.50 | 605 – 1,210 | 37.6 | 350 |
5978B | 297,000 | 59 x 78 | 8.00 – 12.00 | 770 – 1,595 | 47.2 | 500 |
Being a Power Equipment Company customer means having a complete set of services at your fingertips. Our promise is that we will be your loyal and long-standing partner, delivering the right solutions and support to power your business. We are committed to increasing the positive return on your investment and maximizing uptime.
Tell us if you're interested in buying or renting this machine and a Power Equipment Company representative will be in touch with you ASAP.