The TIO Series screen range are designed for continuous operation in the most demanding wet and dry applications. TIO screens are available in 2, 3 and 4 deck configurations with a feed acceptance size up to 8”.
Available Sizes & Specs
Model |
Decks |
Size |
Weight |
Power (hp) |
Max Material Size (in) | Normal Speed (rpm) | Max Amplitude (in) |
TIO5142 | 2 | 5 x 14 | 9,595 | 15 | 8 | 840 | 3/8 |
TIO5143 | 3 | 5 x 14 | 12,176 | 15 | 8 | 840 | 3/8 |
TIO5162 | 2 | 5 x 16 | 10,139 | 15 | 8 | 840 | 3/8 |
TIO5163 | 3 | 5 x 16 | 12,670 | 15 | 8 | 840 | 3/8 |
TIO6162 | 2 | 6 x 16 | 12,167 | 20 | 8 | 840 | 3/8 |
TIO6163 | 3 | 6 x 16 | 15,002 | 20 | 8 | 840 | 3/8 |
TIO6202 | 2 | 6 x 20 | 13,439 | 20 | 8 | 840 | 3/8 |
TIO6203 | 3 | 6 x 20 | 16,092 | 25 | 8 | 840 | 3/8 |
TIO6204 | 4 | 6 x 20 | 22,637 | 25 | 8 | 840 | 3/8 |
TIO7202 | 2 | 7 x 20 | 19,908 | 30 | 8 | 800 | 13/32 |
TIO7203 (Single) | 3 | 7 x 20 | 26,257 | 40 | 8 | 800 | 13/32 |
TIO7203 (Dual) | 3 | 7 x 20 | 30,100 | 25 x 2 | 8 | 810 | 13/32 |
TIO7204 | 4 | 7 x 20 | 35,197 | 30 x 2 | 8 | 810 | 13/32 |
TIO7242 | 2 | 7 x 24 | 24,893 | 30 x 2 | 8 | 840 | 3/8 |
TIO7243 | 3 | 7 x 24 | 29,705 | 30 x 2 | 8 | 840 | 11/32 |
TIO8202 | 2 | 8 x 20 | 25,214 | 25 x 2 | 8 | 810 | 3/8 |
TIO8203 | 3 | 8 x 20 | 31,281 | 30 x 2 | 8 | 840 | 3/8 |
TIO8204 | 4 | 8 x 20 | 36,747 | 30 x 2 | 8 | 800 | 13/32 |
TIO8242 | 2 | 8 x 24 | 29,586 | 30 x 2 | 8 | 800 | 13/32 |
TIO8243 | 3 | 8 x 24 | 29,586 | 40 x 2 | 8 | 770 | 7/16 |
ADDING VALUE TO YOUR BUSINESS
Customer Support Agreements – Genuine, High Quality Parts – Dedicated Product Support Representatives
Being a Power Equipment Company customer means having a complete set of services at your fingertips. Our promise is that we will be your loyal and long-standing partner, delivering the right solutions and support to power your business. We are committed to increasing the positive return on your investment and maximizing uptime.