The TTH Series three shafts provide an aggressive oval stroke with adjustable amplitude, speed and operating angle. Trio’s horizontal screen is the perfect combination of quality, performance, and reliability.
Available Sizes & Specs
Model | Decks | Size | Weight | Power (hp) | Max Material Size (in) | Normal Speed (rpm) | Max Amplitude (in) |
TTH4142 | 2 | 4 x 14 | 13,157 | 25 | 10 | 780 | 11/16 |
TTH5162 | 2 | 5 x 16 | 14,661 | 30 | 10 | 780 | 11/16 |
TTH5163 | 3 | 5 x 16 | 17,405 | 30 | 10 | 780 | 11/16 |
TTH6162 | 2 | 6 x 16 | 14,650 | 30 | 10 | 780 | 11/16 |
TTH6163 | 3 | 6 x 16 | 18,140 | 40 | 10 | 780 | 11/16 |
TTH6202 | 2 | 6 x 20 | 18,065 | 40 | 10 | 780 | 11/16 |
TTH6203 | 3 | 6 x 20 | 22,117 | 40 | 10 | 780 | 11/16 |
TTH7202 | 2 | 7 x 20 | 22,888 | 50 | 10 | 780 | 11/16 |
TTH7203 | 3 | 7 x 20 | 27,181 | 50 | 10 | 780 | 11/16 |
TTH8202 | 2 | 8 x 20 | 24,718 | 50 | 10 | 780 | 11/16 |
TTH8203 | 3 | 8 x 20 | 29,643 | 50 | 10 | 780 | 11/16 |
SECONDARY PROCESSING & SCALPING MODELS
Model | Decks | Size | Weight | Power (hp) | Max Material Size (in) | Normal Speed (rpm) | Max Amplitude (in) |
TTHSP6163 | 3 | 6 x 16 | 22,051 | 50 | 10 | 780 | 11/16 |
TTHSP6202 | 2 | 6 x 20 | 24,815 | 40 | 16 | 780 | 11/16 |
TTHSP6203 | 3 | 6 x 20 | 27,132 | 50 | 16 | 780 | 11/16 |
TTHSP7202 | 2 | 7 x 20 | 26,422 | 50 | 16 | 780 | 11/16 |
TTHSP8202 | 2 | 8 x 20 | 26,303 | 50 | 10 | 780 | 11/16 |
ADDING VALUE TO YOUR BUSINESS
Customer Support Agreements – Genuine, High Quality Parts – Dedicated Product Support Representatives
Being a Power Equipment Company customer means having a complete set of services at your fingertips. Our promise is that we will be your loyal and long-standing partner, delivering the right solutions and support to power your business. We are committed to increasing the positive return on your investment and maximizing uptime.